Grid metrics for the 2D structured scheme.
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| logical, | public | :: | uniform | = | .true. | ||
| integer, | public | :: | nx | = | 0 | ||
| integer, | public | :: | ny | = | 0 | ||
| real(kind=wp), | public | :: | dx_uniform | = | 0.0_wp | ||
| real(kind=wp), | public | :: | dy_uniform | = | 0.0_wp | ||
| real(kind=wp), | public, | allocatable | :: | x_node(:,:) | |||
| real(kind=wp), | public, | allocatable | :: | y_node(:,:) | |||
| real(kind=wp), | public, | allocatable | :: | vol(:,:) | |||
| real(kind=wp), | public, | allocatable | :: | s_xi(:,:,:) | |||
| real(kind=wp), | public, | allocatable | :: | s_eta(:,:,:) | |||
| real(kind=wp), | public, | allocatable | :: | xc(:,:) | |||
| real(kind=wp), | public, | allocatable | :: | yc(:,:) | |||
| real(kind=wp), | public, | allocatable | :: | sx_xi(:,:,:) |
Nodal FDM transformation metrics (allocated only for curvilinear FDM). |
||
| real(kind=wp), | public, | allocatable | :: | sx_eta(:,:,:) | |||
| real(kind=wp), | public, | allocatable | :: | jac(:,:) | |||
| logical, | public | :: | fdm_curvilinear | = | .false. |